| SMRHCC HOME | HISTORY MENU |
|
STEWARTS MELVILLE ROYAL HIGH CRICKET CLUB THE PROFESSIONALS |
| TELLO MOTSAMAI |
|
Tello Motsamai has played both 1st class cricket and one day matches for Free State in South Africa.
He is a right-hand batsman and a right-arm medium fast bowler. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 2007 | 1st | 19 | 17 | 4 | 274 | 45 | 21.08 | 0 | 0 | 12 | 0 | 161.0 | 53 | 381 | 28 | 13.61 | 3/16 | 0 |
| LUKE J. MORRISEY |
|
Luke Morrisey is the first Club Professional who has not previously played 1st class cricket before joining the Club. He has played First Grade cricket in Sydney, representing the Penrith Cricket Club.
He is a right-hand batsman / wicket keeper and a right-arm slow bowler. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 2006 | 1st | 23 | 22 | 1 | 676 | 102 | 32.19 | 1 | 4 | 17 | 2 | 173.4 | 19 | 704 | 34 | 20.71 | 4/24 | 0 |
| RANGA YASALAL |
|
Ranga Yasalal played 1st class cricket in Sri Lanka from seasons 1995/1996 to 2002/2003. He has represented a number of clubs in Sri Lanka - Bloomfield, Galle, Sebastianites and Tamil Union. He has represented Sri Lanka Under 19 side in youth test matches and youth one day matches against England in 1994.
He is a right-hand batsman and a right-arm medium pace bowler. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 2005 | 1st | 14 | 13 | 0 | 384 | 84 | 29.54 | 0 | 2 | 3 | 0 | 122.2 | 21 | 423 | 30 | 14.10 | 6/28 | 2 |
| JOHN C. KENT |
|
John Kent has represented South Africa in 2 one-day internationals against Australia in 2002. In the South African domestic competition he represents KwaZulu-Natal and is regarded as a genuine all-rounder - right hand batsman and right arm medium fast bowler.
During the 2002 season John Kent was selected for Scotland as their overseas Professional and played one match against Surrey in the Cheltenham & Gloucester Trophy.
In the 2003 season John Kent was selected as one of the two overseas players to represent the Scottish Saltires in their first season of playing in the National League. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 2002 | 1st | 13 | 13 | 1 | 610 | 126 | 50.83 | 3 | 2 | 4 | 0 | 144.3 | 46 | 288 | 41 | 7.02 | 7/12 | 3 |
| 2002 | Tro | 1 | 1 | 1 | 36 | 36* | - | 0 | 0 | 0 | 0 | 8 | 1 | 17 | 1 | 17.00 | 1/17 | 0 |
| 2003 | 1st | 17 | 17 | 2 | 999 | 119 | 66.60 | 3 | 6 | 12 | 0 | 187.3 | 36 | 531 | 45 | 11.80 | 6/54 | 2 |
| 2004 | 1st | 14 | 13 | 3 | 718 | 148* | 71.80 | 3 | 3 | 10 | 0 | 118.4 | 26 | 308 | 21 | 14.87 | 3/12 | 0 |
| Total | 45 | 44 | 7 | 2363 | 148* | 63.86 | 9 | 11 | 26 | 0 | 458.4 | 109 | 1144 | 108 | 10.59 | 7/12 | 5 |
| ZAHOOR ELAHI |
|
Zahoor Elahi has represented Pakistan both at test level and one day international level. He played 2 tests against New Zealand in 1996/1997 and has played 14 one-day internationals including 3 half-centuries. In Pakistan he has represented Agriculture Development Bank and currently plays for Lahore-Whites.
His older brother Manzoor Elahi was professional with Royal High C.C. in seasons 1995 and 1996. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 1997 | 1st | 21 | 20 | 3 | 789 | 110* | 46.41 | 1 | 4 | 6 | 0 | 205.5 | 31 | 590 | 28 | 21.07 | 4/4 | 0 |
| 1998 | 1st | 20 | 20 | 4 | 786 | 201* | 49.12 | 2 | 4 | 12 | 0 | 238.4 | 73 | 475 | 44 | 10.79 | 8/18 | 2 |
| 1999 | 1st | 18 | 18 | 4 | 891 | 131* | 63.64 | 3 | 5 | 9 | 0 | 202.4 | 29 | 604 | 27 | 22.37 | 5/49 | 1 |
| 2000 | 1st | 19 | 18 | 5 | 1064 | 166* | 81.84 | 5 | 4 | 10 | 0 | 203.4 | 43 | 523 | 25 | 20.92 | 4/12 | 0 |
| 2001 | 1st | 19 | 16 | 1 | 572 | 127 | 38.13 | 1 | 5 | 9 | 0 | 219 | 45 | 543 | 34 | 15.97 | 5/23 | 1 |
| Total | 97 | 92 | 17 | 4102 | 201* | 54.69 | 12 | 22 | 46 | 0 | 1069.5 | 221 | 2735 | 158 | 17.31 | 8/18 | 4 |
| SIMON W.J. WILSON |
| Simon Wilson followed the steps of the previous club professional having played 1st class cricket as a batsman for Central Districts in New Zealand from seasons 1990/1991 to 1994/1995. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 1995 | 1st | 17 | 13 | 6 | 828 | 163 | 118.29 | 4 | 2 | 4 | 0 | 86 | 17 | 210 | 18 | 11.67 | 5/35 | 1 |
| 1995 | Tro | 4 | 4 | 2 | 155 | 60 | 77.50 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - |
| 1996 | 1st | 18 | 18 | 5 | 712 | 85* | 54.76 | 0 | 6 | 9 | 0 | 27.2 | 1 | 112 | 2 | 56.00 | 1/25 | 0 |
| 1996 | Tro | 2 | 2 | 1 | 17 | 13* | 17.00 | 0 | 0 | 0 | 0 | 7 | 2 | 25 | 1 | 25.00 | 1/8 | 0 |
| Total | 41 | 37 | 14 | 1712 | 163 | 74.43 | 4 | 9 | 13 | 0 | 120.2 | 20 | 347 | 21 | 16.52 | 5/35 | 1 |
| PAUL D. UNWIN |
| Paul Unwin has been the only Professional so far who strengths were as a bowler rather than a batsman. His right arm off-spin gained him several fiest class appearances in New Zealand firstly for Central Districts starting in season 1986/1987 and secondly for Canterbury where he finished his first class career in 1933/1994. In the summer of 1989 he played for Somerset 2nd X1. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 1994 | 1st | 13 | 11 | 2 | 381 | 136* | 42.33 | 1 | 1 | 5 | 0 | 152.3 | 49 | 383 | 32 | 11.97 | 6/29 | 3 |
| 1994 | Tro | 9 | 9 | 2 | 287 | 62 | 41.00 | 0 | 2 | 5 | 0 | 32 | 6 | 89 | 4 | 22.25 | 2/23 | 0 |
| Total | 22 | 20 | 4 | 668 | 136* | 41.75 | 1 | 3 | 10 | 0 | 184.3 | 55 | 472 | 36 | 13.11 | 6/29 | 3 |
| IAN B. HOBSON |
| Ian Hobson represented Natal in South Africa as a right handed batsman. He played for them from seasons 1985 to 1994. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 1993 | 1st | 14 | 13 | 5 | 838 | 163* | 104.75 | 3 | 4 | 6 | 0 | 93.3 | 16 | 298 | 21 | 14.19 | 4/17 | 0 |
| 1993 | Tro | 9 | 9 | 5 | 290 | 93* | 72.50 | 0 | 2 | 2 | 0 | 23 | 2 | 77 | 4 | 19.25 | 2/2 | 0 |
| Total | 23 | 22 | 10 | 1128 | 163* | 94.00 | 3 | 6 | 8 | 0 | 116.3 | 18 | 375 | 25 | 15.00 | 4/17 | 0 |
| SURINDER C. KHANNA |
| Surinda Khanna played 1st class cricket for Delhi and has been selected for 10 one day internationals for India. He was included on the tour of England during season 1979 as the reserve wicket-keeper, which followed the 1979 World Cup in England where he played in all three games. After the 1979 tour he disappeared from the international sides but made a triumphant return in the Asia Cup in Sharjah in April 1984. He emerged as the unexpected star by taking the man of the series award. A high scoring batsman for Delhi, he was Club professional at Corstorphine in seasons 1988 amd 1989. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 1991 | 1st | 20 | 20 | 8 | 1098 | 122* | 91.50 | 5 | 5 | 14 | 0 | 20.3 | 1 | 97 | 5 | 19.40 | 2/1 | 0 |
| 1991 | Tro | 6 | 6 | 6 | 437 | 100* | - | 1 | 4 | 4 | 0 | 14 | 0 | 84 | 4 | 21.00 | 2/35 | 0 |
| 1992 | 1st | 16 | 16 | 4 | 597 | 102* | 49.75 | 2 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | - | - | - |
| 1992 | Tro | 9 | 7 | 3 | 449 | 121* | 112.25 | 2 | 2 | 2 | 0 | 6.3 | 1 | 33 | 1 | 33.00 | 1/3 | 0 |
| Total | 51 | 49 | 21 | 2581 | 122* | 92.18 | 10 | 14 | 30 | 0 | 42 | 2 | 217 | 10 | 21.70 | 2/35 | 0 |
| ALASTAIR C. STORIE |
| Alistair Storie made his debut in the 1st class game for
Northamptonshire in 1985 and recorded the rare feat of a century on his 1st
class debut - 106 against Hampshire. After 2 seasons at Northamptonshire he
joined Warwickshire for 2 further seasons in 1987 and 1988 before coming
north as the Stewarts Melville professional in 1989. A Scot by birth he was
first picked for Scotland in 1989 and went on to represent Scotland 33 times
including a spell as an opening batsman. After leaving Stewarts Melville he
played for Watsonians in 1991, Drumpellier in 1993, West of Scotland in 1994
& 1995 and Carlton in 1996 & 1997. On his debut for Stewarts Melville he took a hat-trick against Lanark at the Racecourse ground. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 1989 | 1st | 17 | 16 | 7 | 1031 | 107* | 114.56 | 3 | 7 | 4 | 0 | 134.4 | 32 | 363 | 16 | 22.69 | 4/43 | 0 |
| 1989 | Tro | 8 | 7 | 3 | 376 | 106* | 94.00 | 2 | 1 | 0 | 0 | 30 | 8 | 69 | 8 | 8.63 | 6/4 | 1 |
| 1990 | 1st | 18 | 18 | 4 | 597 | 95* | 42.64 | 0 | 4 | 5 | 0 | 231.1 | 49 | 697 | 31 | 22.48 | 4/22 | 0 |
| 1990 | Tro | 8 | 8 | 4 | 493 | 105* | 123.25 | 3 | 1 | 5 | 0 | 28 | 6 | 80 | 3 | 26.67 | 2/10 | 0 |
| Total | 51 | 49 | 18 | 2497 | 107* | 80.55 | 8 | 13 | 14 | 0 | 423.5 | 95 | 1209 | 58 | 20.84 | 6/4 | 1 |
| MARTIN PRINGLE |
| Martin Pringle was signed as the first professional of Stewarts Melville in April 1988 having played 1st class cricket for Auckland in New Zealand. His one appearance against Leith Franklin Accies on a typical April Saturday coupled with some family issues back home was unfortunately his only appearance on Scottish soil. |
| YEAR | TEAM | APP | INN | NO | RUNS | HS | AVE | 100 | 50 | CT | ST | OVER | M | RUNS | WKTS | AVE | BEST | 5WI |
| 1988 | 1st | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 1 | 0 | 12 | 2 | 44 | 0 | - | - | 0 |