| SMRHCC HOME | HISTORY MENU |
|
STEWARTS MELVILLE ROYAL HIGH CRICKET CLUB TROPHY WINNERS |
1ST X1 TANKARDS |
| BATTING - presented by | Ian Morrison |
| BOWLING - presented by | Joseph Wilkinson |
| 1st X1 | BATTING | BOWLING | |
| 1973 | F.C.H.McLeod | R.H.E.Chisholm | |
| 1974 | R.H.E.Chisholm | E.R.Thompson | |
| 1975 | - | - | note 1 |
| 1976 | - | - | note 1 |
| 1977 | R.M.Scobie | R.H.E.Chisholm | |
| 1978 | S.H.Scott | R.H.E.Chisholm | |
| 1979 | S.H.Scott | S.A.Kerr | |
| 1980 | R.H.E.Chisholm | L.C.Benzies | |
| 1981 | R.H.E.Chisholm | I.A.McCready | |
| 1982 | R.H.E.Chisholm | E.J.Wilkins | |
| 1983 | R.H.E.Chisholm | B.J.Haig | |
| 1984 | D.R.Haig | R.H.E.Chisholm | |
| 1985 | D.R.Haig | B.J.Haig | |
| 1986 | D.R.Haig | B.J.Haig | |
| 1987 | S.D.Foster | A.M.J.Little | |
| 1988 | D.A.B.Gibson | B.J.Haig | |
| 1989 | R.G.D.Semple | G.C.Thorley | |
| 1990 | M.J.Glen | E.J.Wilkins | |
| 1991 | S.D.Foster | D.W.Dickenson | |
| 1992 | B.G.Lockie | D.W.Dickenson | |
| 1993 | A.J.Armstrong | D.W.Dickenson | |
| 1994 | M.A.Ali | C.S.Brown | |
| 1995 | M.A.Ali | R.B.Mackay | |
| 1996 | M.A.Ali | B.A.Townsend | |
| 1997 | M.A.Ali | Asim Butt | |
| 1998 | R.B.Thornton | C.C.MacKellar | |
| 1999 | M.A.Ali | B.A.Townsend | |
| 2000 | M.D.R.Speirs | B.A.Townsend | |
| 2001 | M.D.R.Speirs | B.A Townsend | |
| 2002 | A.J.Dodson | R.W.Sales | |
| 2003 | E.S.Hunter | R.W.Sales | |
| 2004 | M.G.Burgess | R.N.Baillie | |
| 2005 | V.J.N.Coltherd | R.N.Baillie | |
| 2006 | J.H.D.Moran | J.P.Bowes | |
| 2007 | V.Shah | A.C.Gamble | |
|
note 1 - Tankards not awarded in 1975 or 1976, although the 1974 winners are engraved for season 1975 on tankard |
|||
2ND X1 TANKARDS |
| BATTING - presented by | Ian Adam |
| BOWLING - presented by | Jim Wight-Rutherford |
| 2nd X1 | BATTING | BOWLING | |
| 1973 | R.A.Scott | L.C.Benzies | |
| 1974 | D.J.MacLean | J.D.Foster | |
| 1975 | - | - | note 1 |
| 1976 | - | - | note 1 |
| 1977 | L.J.Reilly | T.W.J.Kinghorn | |
| 1978 | N.C.T.Kelly | D.W.Lister | |
| 1979 | L.J.Reilly | S.R.Foubister | |
| 1980 | D.R.Haig | N.Mathieson | |
| 1981 | A.Veitch | G.M.Esslemont | note 2 |
| 1982 | D.J.Rees | G.M.Esslemont | |
| 1983 | K.R.G.Richardson | G.M.Esslemont | |
| 1984 | J.D.Foster | L.C.Benzies | |
| 1985 | A.R.C.Macqueen | G.M.Esslemont | |
| 1986 | A.Veitch | L.C.Benzies | |
| 1987 | D.J.Rees | L.C.Benzies | |
| 1988 | D.J.Rees | E.J.Wilkins | |
| 1989 | G.M.Esslemont | C.S.Brown | |
| 1990 | A.R.C.Macqueen | C.S.Brown | |
| 1991 | S.A.Kerr | M.W.Dunn | |
| 1992 | S.R.Foubister | M.W.Dunn | |
| 1993 | G.Jaffrey-Smith | K.Moodie | |
| 1994 | S.R.Foubister | G.MacDonald | |
| 1995 | S.R.Foubister | L.C.Benzies | |
| 1996 | S.R.Foubister | S.Cattanach | |
| 1997 | C.S.Brown | G.Armstrong | |
| 1998 | S.R.Foubister | R.B.Mackay | |
| 1999 | A.J.Archibald | R.B.Mackay | |
| 2000 | S.C.Farquharson | C.J.Henderson | |
| 2001 | S.A.Kerr | C.S.Brown | |
| 2002 | A.J.Armstrong | M.H.Coyle | |
| 2003 | V.J.N.Coltherd | A.Kirkland | |
| 2004 | S.C.Farquharson | J.R.Crispin | |
| 2005 | S.C.Farquharson | J.R.Crispin | |
| 2006 | A.C.Coggins | M.G.MacColl | |
| 2007 | S.A.Kerr | M.G.MacColl | |
|
note 1 - Tankards not awarded in 1975 or 1976, although the 1974 winners are engraved for season 1975 on tankard.
note 2 - Tankard actually engraved as M.W.Dunn, winner of the 3rd X1 tankard |
|||
3RD X1 TANKARDS |
| BATTING - presented by | David Burns |
| BOWLING - presented by | Joe Wilkinson |
| 3rd X1 | BATTING | BOWLING | |
| 1973 | J.R.Wilkinson | R.F.King | |
| 1974 | A.Veitch | W.S.Wilkinson | |
| 1975 | - | - | note 1 |
| 1976 | - | - | note 1 |
| 1977 | S.S.Burford | D.J.Wood | |
| 1978 | A.Veitch | R.Kerr | |
| 1979 | D.J.Wood | R.Kerr | |
| 1980 | J.E.M.Burford | J.S.Noble | |
| 1981 | D.H.Mason | M.W.Dunn | note 2 |
| 1982 | D.G.Carter | T.W.J.Kinghorn | |
| 1983 | D.H.Mason | T.W.J.Kinghorn | |
| 1984 | L.D.Haigh | A.Veitch | |
| 1985 | A.Veitch | D.H.Mason | |
| 1986 | D.A.J.Thomson | E.S.Parker | |
| 1987 | A.Veitch | A.Fowler | |
| 1988 | D.J.Wood | C.S.Brown | |
| 1989 | J.D.Foster | R.M.S.M.Happer | |
| 1990 | R.M.S.M.Happer | G.McDonald | |
| 1991 | A.R.C.Macqueen | D.H.Mason | |
| 1992 | J.D.Foster | G.McDonald | |
| 1993 | D.H.Mason | E.J.Wilkins | |
| 1994 | E.J.Wilkins | Arif Sheikh | |
| 1995 | T.Edwards | E.J.Wilkins | |
| 1996 | D.J.S.Heaphy | T.W.J.Kinghorn | |
| 1997 | R.Gibson | C.J.Henderson | |
| 1998 | E.Hunter | J.R.Crispin | |
| 1999 | S.Kirkman | G.T.Hannan | |
| 2000 | S.Kirkman | J.R.Crispin | |
| 2001 | A.Veitch | J.R.Crispin | |
| 2002 | M.Swan | H.Van Zanten | |
| 2003 | S.R.Foubister | J.R.Crispin | |
| 2004 | A.R.Keith | C.T.Grahamslaw | |
| 2005 | A.R.Keith | E.J.Wilkins | |
| 2006 | J.D.Foster | R.Davies | note 3 |
| 2007 | J.N.D.Gray | D.J.Napier | |
|
note 1 - Tankards not awarded in 1975 or 1976, although the 1974 winners are engraved for season 1975 on tankard.
note 2 - Tankard actually engraved as G.M.Esslemont, winner of the 2nd X1 tankard
note 3 - New Batting Tankard presented by Stuart Foubister |
|||
4TH X1 TANKARDS |
| BATTING - presented by | Stuart Foubister |
| BOWLING - presented by | John Heaphy |
| 4th X1 | BATTING | BOWLING | |
| 1997 | A.R.C.Macqueen | E.J.Wilkins | |
| 1998 | A.R.C.Macqueen | M.Coyle | |
| 1999 | A.R.C.Macqueen | M.G.MacColl | |
| 2000 | M.G.MacColl | A.R.C.Macqueen | |
| 2001 | M.G.MacColl | A.R.C.Macqueen | |
| 2002 | A.R.Keith | A.R.C.Macqueen | |
| 2003 | J.D.Foster | E.J.Wilkins | |
| 2004 | P.T.White | S.Kirkman | |
| 2005 | A.R.C.Macqueen | R.Davies | |
| 2006 | R.Bartsch | A.R.C.Macqueen | |
| 2007 | M.Campbell | R.Styles | |
COLTS TROPHY PRESENTED BY THE FAMILY OF JIM WIGHT-RUTHERFORD
|
| 1978 | J.P.C.Whittington | |
| 1979 | The Colts X1 | |
| 1980 | B.J.Haig | |
| 1981 | W.Millen | |
| 1982 | B.J.Haig | |
| 1983 | D.A.B.Gibson | |
| 1984 | J.G.A.Frost | |
| 1985 | S.D.Foster | |
| 1986 | S.D.Foster | |
| 1987 | G.G.Burns | |
| 1988 | G.G.Burns | |
| 1989 | G.G.Burns | |
| 1990 | P.W.B.Flockhart | |
| 1991 | - | note 1 |
| 1992 | - | note 1 |
| 1993 | B.A.Townsend | |
| 1994 | T.Ricks | |
| 1995 | B.A.Townsend | |
| 1996 | S.D.Townsend | |
| 1997 | E.S.Hunter | |
|
Note 1 - Original trophy lost and no award made in 1991 and 1992
Trophy not awarded since 1997 |
||
|
SINGLE WICKET COMPETITION CUP PRESENTED BY IAN ADAM
|
| 1973 | E.R.Thompson |
| 1974 | J.M.Cowper |
| 1975 | R.M.Scobie |
| 1976 | J.D.Foster |
| 1977 | S.H.Scott |
| 1978 | D.W.Lister |
| 1979 | S.A.Kerr |
| 1980 | S.H.Scott |
| 1981 | J.P.C.Whittington |
| 1982 | M.R.Thorley |
| 1983 | D.A.B.Gibson |
| 1984 | R.G.D.Semple |
| 1985 | S.D.Foster |
| 1986 | G.C.Thorley |
| 1987 | S.D.Foster |
| 1988 | B.J.Haig |
| 1989 | R.G.D.Semple |
| 1990 | M.W.Dunn |
| 1991 | J.G.A.Frost |
| 1992 | G.A.Crosswaite |
| 1993 | A.J.Armstrong |
| 1994 | A.J.Armstrong |
| 1995 | C.S.Brown |
|
Competition not held this 1995. |
|
PENTLAND THROW BALL The cricket ball thrown around the Pentland Hills in August 1980 by Club members as a Club fund raising event. Now awarded annually, by the previous year's winner,
to a Club member in recognition of their service to the Club.
|
| 1980 | E.J.Wilkins |
| 1981 | A.R.C.Macqueen |
| 1982 | D.J.Wood |
| 1983 | A.Veitch |
| 1984 | S.R.Foubister |
| 1985 | G.M.Esslemont |
| 1986 | D.A.B.Gibson |
| 1987 | E.J.Wilkins |
| 1988 | R.M.S.M.Happer |
| 1989 | T.W.J.Kinghorn |
| 1990 | S.R.Foubister A.Veitch |
| 1991 | C.S.Brown |
| 1992 | G.McDonald |
| 1993 | D.J.Rees |
| 1994 | R.H.E.Chisholm |
| 1995 | L.C.Benzies |
| 1996 | D.J.S.Heaphy |
| 1997 | N.J.Leitch |
| 1998 | S.C.Farquharson |
| 1999 | A.J.Archibald |
| 2000 | B.A.Townsend |
| 2001 | R.B.MacKay |
| 2002 | E.J.Wilkins |
| 2003 | S.A.Kerr |
| 2004 | V.J.N.Coltherd |
| 2005 | L.J.Reilly |
| 2006 | M.R.Burgess |
| 2007 | J.R.Crispin |