East of Scotland League - 1st Division - 1976
    Played Won Lost Drawn Pts %age
1 Watsonians 10 3 1 6 31 62.0
2 Heriots FP 11 4 1 6 34 61.8
3 Carlton 10 4 2 4 28 56.0
4 Stenhousemuir 11 4 3 4 30 54.5
5 Royal High 11 4 3 4 28 50.9
6 Edinburgh Acads 12 3 5 4 21 35.0
7 Grange 11 2 4 5 17 30.9
8 Kirkcaldy 12 2 7 3 13 21.7
East of Scotland League - 2nd Division - 1976
    Played Won Lost Drawn Pts %age
1 Stewarts Melville FP 12 9 0 3 54 90.0
2 Fauldhouse 12 9 2 1 48 80.0
3 Cupar 12 8 1 3 45 75.0
4 Leith Franklin 12 6 4 2 34 56.7
5 Haddington 11 3 6 2 19 34.5
6 Leith Acads 12 2 10 0 10 16.7
7 Corstorphine 12 1 7 4 9 15.0
8 Trinity Acads 11 1 9 1 8 14.5
East of Scotland League - Grade A - 1976
    Played Won Lost Drawn Pts %age
1 Heriots FP 2nd X1 7 6 0 1 33 94.3
2 Stenhousemuir 2nd X1 7 5 1 1 28 80.0
3 Watsonians 2nd X1 7 5 1 1 26 74.3
4 Edinburgh Acads 2nd X1 8 5 2 1 26 65.0
5 Carlton 2nd X1 8 3 4 1 18 45.0
6 Royal High 2nd X1 7 3 4 0 15 42.9
7 Stewarts Meville FP 2nd X1 8 2 4 2 16 40.0
8 West Lothian 2nd X1 8 3 5 0 15 37.5
9 Kirkcaldy 2nd X1 7 2 2 3 13 37.1
10 Penicuik 2nd X1 10 2 7 1 13 26.0
11 Leith Franklin 2nd X1 7 0 6 1 1 2.9
East of Scotland League - Grade B - 1976
    Played Won Lost Drawn Pts %age
1 Stenhousemuir 3rd X1 7 5 0 2 31 88.6
2 Townhill 7 6 0 1 31 88.6
3 Watsonians 3rd X1 7 4 1 2 24 68.6
4 Mitre 7 4 1 2 22 62.9
5 DAFS 7 3 2 2 21 60.0
6 Holy Cross Acads 2nd X1 9 4 5 0 20 44.4
7 Corstorphine 2nd X1 8 2 4 2 14 35.0
8 Stewarts Meville FP 3rd X1 8 2 5 1 11 27.5
9 Leith Acads 2nd X1 7 1 6 0 5 14.3
10 Trinity Acads 2nd X1 7 0 7 0 0 0.0