East of Scotland League - 1st Division - 1977
    Played Won Lost Drawn Pts %age
1 Heriots FP 13 7 3 3 180 69.23
2 Watsonians 12 4 0 8 156 65.00
3 Carlton 13 4 1 8 161 61.92
4 Royal High 13 5 3 5 143 55.00
5 Stenhousemuir 13 2 4 7 137 52.69
6 Edinburgh Acads 14 4 5 5 145 51.78
7 Grange 13 1 2 10 111 42.69
8 Stewarts Meville FP 13 0 9 4 47 18.08
East of Scotland League - Grade A - 1977
    Played Won Lost Drawn Pts %age
1 Stenhousemuir 2nd X1 10 7 1 2 169 84.50
2 Heriots FP 2nd X1 9 6 1 2 143 79.44
3 Grange 2nd X1 10 6 1 3 151 75.50
4 Watsonians 2nd X1 10 6 1 3 146 73.00
5 Edinburgh Acads 2nd X1 9 4 3 2 116 64.44
6 West Lothian 2nd X1 8 3 4 1 92 57.50
7 Penicuik 2nd X1 7 3 4 0 75 53.57
8 Stewarts Meville FP 2nd X1 8 2 4 2 79 49.38
9 Carlton 2nd X1 10 2 4 4 86 43.00
10 Leith Franklin 2nd X1 8 2 6 0 65 40.63
11 Royal High 2nd X1 9 1 6 2 64 36.56
12 Kirkcaldy 2nd X1 10 0 7 3 41 20.50
East of Scotland League - Grade B - 1977
    Played Won Lost Drawn Pts %age
1 DAFS 10 7 1 2 163 81.50
2 Stenhousemuir 3rd X1 9 5 0 4 144 80.00
3 Watsonians 3rd X1 9 6 1 2 134 74.44
4 Townhill 8 4 2 2 101 63.13
5 Mitre 9 4 3 2 99 55.00
6 Holy Cross Acads 2nd X1 7 3 3 1 73 52.14
7 Boroughmuir 2nd X1 10 4 6 0 92 46.00
8 Corstorphine 2nd X1 10 3 6 1 84 42.00
9 Trinity Acads 2nd X1 10 3 7 0 79 39.50
10 Penicuik 3rd X1 7 2 5 0 50 35.71
11 Leith Acads 2nd X1 10 2 6 2 68 34.00
12 Stewarts Meville FP 3rd X1 7 1 4 2 43 30.71
(league positions determined on results received)