East of Scotland League - 1st Division - 1978
    Played Won Lost Drawn Pts %age
1 Heriots FP 12 7 2 3 183 76.25
2 Stenhousemuir 12 6 4 2 154 64.17
3 Watsonians 13 5 4 4 165 63.46
4 Royal High 12 5 3 4 142 59.17
5 Carlton 13 5 4 4 149 57.31
6 Grange 13 3 3 7 140 53.85
7 Edinburgh Acads 13 4 6 3 119 45.77
8 Faulhouse 12 0 9 3 54 22.50
East of Scotland League - 2nd Division - 1978
    Played Won Lost Drawn Pts %age
1 Cupar 12 5 1 6 177 73.75
2 Holy Cross 13 5 2 6 170 65.38
3 Haddington 13 6 3 4 167 64.23
4 Corstorphine 13 4 5 4 141 54.23
5 Stewarts Meville FP 13 2 4 7 129 49.61
6 Kirkcaldy 12 3 2 7 114 47.50
7 Leith Franklin 13 3 5 5 115 44.23
8 Castings 13 2 7 4 83 31.92
East of Scotland League - Grade A - 1978
    Played Won Lost Drawn Pts %age
1 Watsonians 2nd X1 11 8 2 1 189 85.91
2 Stenhousemuir 2nd X1 9 6 0 3 150 83.33
3 Edinburgh Acads 2nd X1 11 7 3 1 171 77.73
4 Carlton 2nd X1 11 6 3 2 151 68.64
5 Penicuik 2nd X1 10 6 3 1 131 65.50
6 Heriots FP 2nd X1 10 4 3 3 127 63.50
7 Grange 2nd X1 10 3 4 3 102 51.00
8 Kirkcaldy 2nd X1 10 3 5 2 89 44.50
9 Leith Franklin 2nd X1 11 2 7 2 91 41.36
10 Royal High 2nd X1 10 3 7 0 82 41.00
11 West Lothian 2nd X1 8 2 6 0 55 34.38
12 Stewarts Meville FP 2nd X1 11 1 9 1 53 24.09
East of Scotland League - Grade B - 1978
    Played Won Lost Drawn Pts %age
1 Holy Cross Acads 2nd X1 13 11 1 1 229 88.08
2 DAFS 12 9 2 1 202 84.17
3 Watsonians 3rd X1 12 8 3 1 178 74.17
4 Townhill 13 7 3 3 180 69.23
5 Dunfermline Carnegie 2nd X1 11 5 3 3 144 65.45
6 Atlas Steel Woorks 12 6 5 1 143 59.58
7 Stenhousemuir 3rd X1 13 5 4 4 147 56.54
8 Mitre 13 4 3 6 138 53.08
9 Boroughmuir 2nd X1 13 4 7 2 118 45.38
10 Corstorphine 2nd X1 12 3 6 3 99 41.25
11 Penicuik 3rd X1 13 3 9 1 97 37.31
12 Trinity Acads 2nd X1 13 4 9 0 96 36.92
13 Stewarts Meville FP 3rd X1 12 2 8 2 63 26.25
14 Leith Acads 2nd X1 12 1 9 2 51 21.25