East of Scotland League - 1st Division - 1979
    Played Won Lost Drawn Pts %age
1 Heriots FP 12 5 1 6 173 72.08
2 Stenhousemuir 12 3 1 8 143 59.58
3 Watsonians 13 4 3 6 139 53.46
4 Edinburgh Acads 13 3 3 7 139 53.46
5 Carlton 14 4 4 6 147 52.50
6 Grange 12 3 4 5 121 50.42
7 Royal High 12 2 3 7 118 49.17
8 Cupar 14 1 7 6 87 31.07
East of Scotland League - 2nd Division - 1979
    Played Won Lost Drawn Pts %age
1 Holy Cross Acads 12 6 1 5 181 75.42
2 Kirkcaldy 12 7 1 4 176 73.33
3 Leith Franklin 13 6 2 5 184 70.77
4 Stewarts Meville FP 12 3 4 5 133 55.42
5 Fauldhouse 11 4 5 2 111 50.45
6 Haddington 13 3 5 5 127 48.85
7 Glenrothes 12 3 7 2 102 42.50
8 Corstorphine 13 1 9 3 77 29.62
East of Scotland League - Grade A - 1979
    Played Won Lost Drawn Pts %age
1 Heriots FP 2nd X1 11 10 1 0 203 92.27
2 Watsonians 2nd X1 11 9 2 0 191 86.82
3 Penicuik 2nd X1 11 6 2 3 154 70.00
4 Stenhousemuir 2nd X1 11 6 2 3 154 70.00
5 Edinburgh Acads 2nd X1 11 5 3 3 141 64.09
6 Carlton 2nd X1 12 5 5 2 147 61.25
7 Grange 2nd X1 10 5 3 2 116 58.00
8 Kirkcaldy 2nd X1 12 5 7 0 121 50.42
9 Royal High 2nd X1 12 3 7 2 109 45.42
10 West Lothian 2nd X1 11 3 7 1 85 38.64
11 Stewarts Meville FP 2nd X1 10 2 5 3 77 38.50
12 Holy Cross Acads 2nd X1 10 2 8 0 67 33.50
13 Leith Franklin 2nd X1 12 1 10 1 64 26.67
East of Scotland League - Grade B - 1979
    Played Won Lost Drawn Pts %age
1 Stenhousemuir 3rd X1 10 8 1 1 175  
2 Watsonians 3rd X1 12 7 2 3 184  
3 Stewarts Meville FP 3rd X1 10 4 1 5 131  
4 DAFS 11 5 3 3 135  
5 Glenrothes 2nd X1 12 5 4 3 143  
6 Marchmont 12 5 5 2 127  
7 Dunfermline Carnegie 2nd X1 10 3 2 5 105  
8 Corstorphine 2nd X1 12 4 6 2 119  
9 Holy Cross Acads 3rd X1 11 4 5 2 104  
10 Leith Acads 2nd X1 12 3 5 4 98  
11 Boroughmuir 2nd X1 12 1 6 5 82  
12 Penicuik 3rd X1 11 2 5 4 75  
13 Trinity Acads 2nd X1 11 2 8 1 67