East of Scotland League - 1st Division - 1980
    Played Won Lost Drawn Tied Pts %age
1 Heriots FP 11 9 0 2 0 207 94.09
2 Watsonians 12 5 3 4 0 156 65.00
3 Carlton 12 3 3 6 0 138 57.50
4 Stenhousemuir 12 1 2 9 0 137 57.08
5 Edinburgh Acads 12 3 4 5 0 123 51.25
6 Grange 12 2 2 8 0 110 45.83
7 Royal High 13 1 4 8 0 89 34.23
8 Holy Cross Acads 12 1 7 4 0 73 30.42
East of Scotland League - 2nd Division - 1980
    Played Won Lost Drawn Tied Pts %age
1 Cupar 13 8 1 4 0 203 78.08
2 Fauldhouse 11 5 2 4 0 151 68.64
3 Leith Franklin 13 6 3 4 0 175 67.31
4 Glenrothes 13 4 5 4 0 126 48.46
5 Stewarts Meville FP 13 1 1 11 0 126 48.46
6 Kirkcaldy 13 4 5 4 0 124 47.69
7 Castings 11 2 6 3 0 80 36.36
8 Haddington 13 1 8 4 0 61 23.46
East of Scotland League - Grade B - 1980
    Played Won Lost Drawn Tied Pts %age
1 West Lothian 2nd X1 13 9 2 2 0 206 79.23
2 Stewarts Meville FP 2nd X1 13 6 3 4 0 174 66.92
3 Watsonians 3rd X1 13 6 5 2 0 161 61.92
4 Stenhousemuir 3rd X1 11 4 2 4 1 134 60.91
5 Leith Franklin 2nd X1 13 6 6 1 0 153 58.85
6 Stewarts Meville FP 3rd X1 13 4 7 2 0 114 43.85
7 Holy Cross Acads 2nd X1 12 2 5 5 0 100 41.67
8 Royal High 2nd X1 14 2 9 2 1 110 39.29