East of Scotland League - 1st Division - 1984
    Played Won Lost Drawn Tie Pts %age
1 Kirkcaldy 16 10 4 2 0 248 77.50
2 Stenhousemuir 17 11 4 2 0 262 77.06
3 Carlton 17 9 3 5 0 242 71.18
4 Edinburgh Acads 18 8 7 3 0 240 66.67
5 Royal High 16 7 3 6 0 206 64.38
6 Watsonians 18 6 3 8 1 222 61.67
7 Heriots 17 4 4 8 1 177 52.06
8 Fauldhouse 17 3 9 5 0 130 38.24
9 Leith Franklin 16 2 10 4 0 114 35.63
10 Cupar 18 1 13 4 0 94 26.11
East of Scotland League - 2nd Division - 1984
    Played Won Lost Drawn Tie Pts %age
1 Holy Cross Acads 17 8 1 8 0 272 80.00
2 Grange 18 9 6 3 0 246 68.33
3 Dunnikier 17 9 4 4 0 231 67.94
4 Stewarts Meville FP 18 8 5 5 0 229 63.61
5 Freuchie 16 5 6 5 0 199 62.19
6 Corstorphine 18 5 6 7 0 206 57.22
7 Glenrothes 15 5 4 6 0 169 56.33
8 Falkland 17 7 4 6 0 185 54.41
9 Leith Acads 17 2 8 7 0 130 38.24
10 Dunfermline Carnegie 17 1 13 3 0 74 21.76
East of Scotland League - Grade B - 1984
    Played Won Lost Drawn Tie Pts %age
1 Stewarts Meville FP 2nd X1 13 9 1 3 0 219 84.23
2 Holy Cross Acads 2nd X1 14 8 1 5 0 208 74.29
3 Freuchie 2nd X1 13 8 4 1 0 191 73.46
4 DAFS 12 5 4 3 0 152 63.33
5 Leith Franklin 2nd X1 13 4 8 1 0 119 45.77
6 Stenhousemuir 3rd X1 12 3 6 3 0 106 44.17
7 Royal High 2nd X1 14 3 8 3 0 116 41.43
8 Kirkcaldy 2nd X1 13 2 10 1 0 80 30.77
East of Scotland League - Grade C - 1984
    Played Won Lost Drawn Tie Pts %age
1 Glenrothes 2nd X1 14 8 4 2 0 202 72.14
2 Stewarts Meville FP 3rd X1 13 7 4 2 0 170 65.38
3 Atlas Steel Works 14 7 6 1 0 179 63.93
4 Holy Cross Acads 3rd X1 14 6 3 5 0 178 63.57
5 Boroughmuir 2nd X1 14 5 5 4 0 170 60.71
6 Watsonians 3rd X1 14 5 6 3 0 164 58.57
7 Trinity Acads 2nd X1 14 5 9 0 0 146 52.14
8 Corstorphine 2nd X1 13 3 9 1 0 112 43.08