East of Scotland League - 1st Division - 1985
    Played Won Lost Drawn Pts %age
1 Stenhousemuir 12 9 1 2 212 88.33
2 Heriots 15 10 0 5 256 85.33
3 Carlton 12 4 1 7 172 71.67
4 Kirkcaldy 13 7 4 2 172 66.15
5 Edinburgh Acads 15 4 6 5 154 51.33
6 Watsonians 14 3 7 4 124 44.29
7 Royal High 15 2 6 7 128 42.67
8 Fauldhouse 12 1 5 6 84 35.00
9 Leith Franklin 13 0 12 1 66 25.38
10 Holy Cross Acads 13 0 11 2 63 24.23
East of Scotland League - 2nd Division - 1985
    Played Won Lost Drawn Pts %age
1 Cupar 12 9 1 2 210 87.50
2 Stewarts Meville FP 14 8 1 5 224 80.00
3 Freuchie 13 9 2 2 206 79.23
4 Grange 15 5 1 9 210 70.00
5 Falkland 13 6 5 2 153 58.85
6 Dunnikier 14 4 8 2 137 48.93
7 Glenrothes 15 3 6 6 144 48.00
8 Leith Acads 14 3 7 4 121 43.21
9 Corstorphine 15 2 8 5 117 39.00
10 BP Grangemouth 13 0 10 3 58 22.31
East of Scotland League - Grade A - 1985
    Played Won Lost Drawn Pts %age
1 Stenhousemuir 2nd X1 11 6 0 5 184 83.64
2 Edinburgh Acads 2nd X1 11 7 2 2 175 79.55
3 West Lothian 2nd X1 10 6 2 2 146 73.00
4 Heriots FP 2nd X1 11 5 3 3 139 63.18
5 Carlton 2nd X1 11 4 4 3 134 60.91
6 Stewarts Meville FP 2nd X1 11 1 7 3 82 37.27
7 Watsonians 2nd X1 11 1 6 4 80 36.36
8 Penicuik 2nd X1 10 1 7 2 69 34.50
East of Scotland League - Grade B - 1985
    Played Won Lost Drawn Pts %age
1 Grange 2nd X1 11 10 0 1 208 94.55
2 Holy Cross 2nd X1 12 5 1 6 178 74.17
3 Royal High 2nd X1 11 5 3 3 135 61.36
4 Freuchie 2nd X1 11 3 3 5 124 56.36
5 Glenrothes 2nd X1 12 4 6 2 127 52.92
6 Stenhousemuir 3rd X1 11 4 5 2 115 52.27
7 DAFS 10 2 7 1 74 37.00
8 Leith Franklin 2nd X1 12 2 10 0 68 28.33
East of Scotland League - Grade C - 1985
    Played Won Lost Drawn Pts %age
1 Kirkcaldy 2nd X1 10 6 2 2 155 77.50
2 Stewarts Meville FP 3rd X1 11 7 3 1 170 77.27
3 Mitre 2nd X1 12 6 2 4 162 67.50
4 Watsonians 3rd X1 10 4 3 3 131 65.50
5 Holy Cross Acads 3rd X1 12 5 4 3 140 58.33
6 Boroughmuir 2nd X1 10 3 5 2 106 53.00
7 Trinity Acads 2nd X1 11 2 7 2 86 39.09
8 Atlas Steel Works 10 0 7 3 50 25.00