East of Scotland League - 1st Division - 1990
    Played Won Lost Drawn Tie Pts %age
1 Grange 15 10 5 0 0 259 86.33
2 Royal High 16 6 7 3 0 213 66.56
3 Stenhousemuir 15 7 5 3 0 196 65.33
4 Freuchie 16 3 10 3 0 202 63.13
5 Edinburgh Acads 16 5 6 5 0 179 55.94
6 Carlton 16 3 9 4 0 174 54.38
7 Cupar 16 2 10 4 0 167 52.19
8 Heriots 16 3 6 7 0 164 51.25
9 Kirkcaldy 16 3 7 6 0 160 50.00
10 Stewarts Melville FP 16 1 6 9 0 86 26.88
East of Scotland League - Grade A - 1990
    Played Won Lost Drawn Tie Pts %age
1 Edinburgh Acads 2nd X1 16 9 6 1 0 262 81.88
2 Grange 2nd X1 16 10 3 3 0 252 78.75
3 West Lothian 2nd X1 16 5 5 6 0 200 62.50
4 Stenhousemuir 2nd X1 16 5 2 9 0 190 59.38
5 Heriots FP 2nd X1 16 5 4 7 0 189 59.06
6 Stewarts Meville FP 2nd X1 16 5 7 4 0 186 58.13
7 Freuchie 2nd X1 16 5 8 3 0 181 56.56
8 Carlton 2nd X1 16 4 5 7 0 162 50.63
9 Holy Cross Acads 2nd X1 16 4 9 3 0 119 37.19
10 DAFS 16 2 10 4 0 104 32.50
East of Scotland League - Grade B - 1990
    Played Won Lost Drawn Tie Pts %age
1 Penicuik 2nd X1 16 13 1 2 0 295 92.19
2 Cupar 2nd X1 16 10 2 4 0 254 79.38
3 Watsonians 2nd X1 17 9 4 4 0 257 75.59
4 Royal High 2nd X1 16 7 4 5 0 211 65.94
5 Glenrothes 2nd X1 16 7 7 2 0 198 61.88
6 Watsonians 3rd X1 16 6 7 3 0 176 55.00
7 Stenhousemuir 3rd X1 16 4 9 3 0 141 44.06
8 Stewarts Melville 3rd X1 16 3 9 4 0 137 42.81
9 Kirkcaldy 2nd X1 16 4 10 2 0 119 37.19
10 Holy Cross 3rd X1 17 2 12 3 0 93 27.35