East of Scotland League - 1st Division - 1991
    Played Won Lost Drawn Tie Pts %age
1 Grange 17 10 0 7 0 279 82.06
2 Freuchie 15 5 2 8 0 205 68.33
3 Heriots 16 4 2 10 0 205 64.06
4 Royal High 15 2 4 9 0 186 62.00
5 Watsonians 17 4 0 13 0 198 58.24
6 Stenhousemuir 17 3 5 9 0 198 58.24
7 Edinburgh Acads 17 3 3 11 0 195 57.35
8 Carlton 17 2 4 11 0 168 49.41
9 Kirkcaldy 17 1 7 9 0 150 44.12
10 Cupar 16 1 8 7 0 116 36.25
East of Scotland League - 2nd Division - 1991
    Played Won Lost Drawn Tie Pts %age
1 St Modans 13 10 0 3 0 226 86.92
2 Stewarts Melville FP 16 12 2 2 0 273 85.31
3 Corstorphine 16 10 1 5 0 270 84.38
4 Alva 15 9 3 3 0 233 77.67
5 Holy Cross Acads 17 6 9 2 0 191 56.18
6 Falkland 16 3 7 6 0 157 49.06
7 Leith Franklin Acads 18 4 9 5 0 162 45.00
8 Fauldhouse 14 3 8 3 0 124 44.29
9 Glenrothes 15 1 10 4 0 101 33.67
10 Haddington 14 0 9 5 0 49 17.50
East of Scotland League - Grade A - 1991
    Played Won Lost Drawn Tie Pts %age
1 Carlton 2nd X1 17 12 0 5 0 307 90.29
2 Heriots FP 2nd X1 16 9 3 4 0 234 73.13
3 Grange 2nd X1 17 7 2 8 0 243 71.47
4 Edinburgh Acads 2nd X1 15 5 4 4 0 207 69.00
5 Stewarts Meville FP 2nd X1 17 8 5 4 0 215 63.24
6 West Lothian 2nd X1 16 6 7 3 0 190 59.38
7 Freuchie 2nd X1 15 4 6 5 0 178 59.33
8 Stenhousemuir 2nd X1 15 4 8 3 0 138 46.00
9 Penicuik 17 1 12 4 0 110 32.35
10 Holy Cross Acads 2nd X1 17 2 13 2 0 99 29.12
East of Scotland League - Grade B - 1991
    Played Won Lost Drawn Tie Pts %age
1 Watsonians 2nd X1 16 11 0 5 0 287 89.69
2 Watsonians 3rd X1 17 10 4 3 0 243 71.47
3 Stirling County 2nd X1 17 6 4 7 0 224 65.88
4 DAFS 17 6 7 4 0 193 56.76
5 Cupar 2nd X1 16 4 4 8 0 181 56.56
6 Royal High 2nd X1 17 4 7 6 0 180 52.94
7 Kirkcaldy 2nd X1 17 4 8 5 0 164 48.24
8 Glenrothes 2nd X1 17 4 6 7 0 162 47.65
9 Stenhousemuir 3rd X1 16 5 8 3 0 147 45.94
10 Stewarts Melville 3rd X1 18 1 7 10 0 164 45.56