East of Scotland League - 1st Division - 1992
    Played Won Lost Drawn Tie Pts %age
1 Grange 13 7 1 5 0 208 80.00
2 Heriots 12 5 2 5 0 172 71.67
3 Watsonians 12 4 1 7 0 168 70.00
4 Carlton 14 5 2 7 0 190 67.86
5 Stenhousemuir 12 3 3 6 0 139 57.92
6 Kirkcaldy 13 3 4 6 0 147 56.54
7 Freuchie 12 2 5 5 0 130 54.17
8 Royal High 11 4 5 2 0 112 50.91
9 Edinburgh Acads 13 1 6 6 0 116 44.62
10 St Modans 12 2 7 3 0 102 42.50
East of Scotland League - 2nd Division - 1992
    Played Won Lost Drawn Tie Pts %age
1 Corstorphine 12 9 1 2 0 213 88.75
2 Falkland 14 11 0 3 0 239 85.36
3 Cupar 14 9 3 2 0 214 76.43
4 Marchmont 15 6 2 7 0 207 69.00
5 Stewarts Melville FP 13 6 5 2 0 160 61.54
6 Glenrothes 14 5 6 3 0 155 55.36
7 Holy Cross Acads 16 3 9 4 0 145 45.31
8 Fauldhouse 13 4 8 1 0 116 44.62
9 Alva 12 2 10 0 0 79 32.92
10 Leith Franklin Acads 15 2 13 0 0 94 31.33
East of Scotland League - Grade A - 1992
    Played Won Lost Drawn Tie Pts %age
1 Grange 2nd X1 14 8 2 4 0 220 78.57
2 Heriots FP 2nd X1 15 7 2 6 0 234 78.00
3 Carlton 2nd X1 14 6 2 6 0 197 70.36
4 Watsonians 2nd X1 13 5 3 5 0 171 65.77
5 West Lothian 2nd X1 15 6 4 5 0 192 64.00
6 Freuchie 2nd X1 10 4 4 2 0 115 57.50
7 Stewarts Meville FP 2nd X1 13 3 6 4 0 143 55.00
8 Stenhousemuir 2nd X1 13 1 4 8 0 116 44.62
9 Penicuik 13 3 8 2 0 111 42.69
10 Edinburgh Acads 2nd X1 14 0 8 6 0 110 39.29
East of Scotland League - Grade B - 1992
    Played Won Lost Drawn Tie Pts %age
1 Stirling County 2nd X1 12 9 0 3 0 212 88.33
2 Cupar 2nd X1 15 6 3 6 0 210 70.00
3 Corstorphine 2nd X1 15 7 5 3 0 204 68.00
4 Watsonians 3rd X1 14 6 5 3 0 176 62.86
5 Royal High 2nd X1 14 7 4 3 0 165 58.93
6 Glenrothes 2nd X1 15 6 5 4 0 168 56.00
7 Stenhousemuir 3rd X1 14 4 5 5 0 148 52.86
8 Holy Cross Acads 2nd X1 15 4 6 5 0 150 50.00
9 DAFS 15 3 7 5 0 130 43.33
10 Kirkcaldy 2nd X1 13 0 12 1 0 49 18.85
East of Scotland League - Grade C - 1992
    Played Won Lost Drawn Tie Pts %age
1 St Modans 2nd X1 13 10 2 1 0 217 83.46
2 Falkland 2nd X1 15 10 3 2 0 231 77.00
3 Murrayfield 2nd X1 14 8 2 4 0 215 76.79
4 Marchmont 2nd X1 13 6 5 2 0 182 70.00
5 Mitre 2nd X1 13 5 3 5 0 156 60.00
6 Leith Franklin Acads 2nd X1 17 5 6 6 0 195 57.35
7 Kirk Brae 14 4 8 2 0 135 48.21
8 Haddington 2nd X1 15 4 10 1 0 123 41.00
9 Stewarts Melville 3rd X1 14 2 7 5 0 102 36.43
10 Holy Cross Acads 3rd X1 16 2 10 4 0 107 33.44