East of Scotland League - 1st Division - 1993
    Played Won Lost Drawn Tie Pts %age
1 Grange 13 7 1 5 0 251 77.23
2 Freuchie 15 8 3 4 0 275 73.33
3 Stenhousemuir 14 6 1 7 0 235 67.14
4 Heriots 12 5 3 4 0 187 62.33
5 Carlton 13 3 8 7 0 194 59.69
6 Edinburgh Acads 14 4 5 5 0 189 54.00
7 Royal High 14 5 4 5 0 188 53.71
8 Corstorphine 15 6 8 1 0 190 50.67
9 Watsonians 15 5 7 3 0 185 49.33
10 Kirkcaldy 15 0 14 1 0 38 10.13
East of Scotland League - 2nd Division - 1993
    Played Won Lost Drawn Tie Pts %age
1 Cupar 16 11 2 3 0 322 80.50
2 Falkland 12 7 2 3 0 226 75.33
3 Trinity Acads 14 9 4 1 0 254 72.57
4 Stewarts Melville FP 13 6 2 5 0 252 77.54
5 Marchmont 15 8 4 3 0 248 66.13
6 St Modans 14 8 4 3 0 226 64.57
7 Holy Cross Acads 16 5 10 1 0 169 42.25
8 Glenrothes 14 4 8 2 0 144 41.14
9 Alva 15 2 12 1 0 96 25.60
10 Fauldhouse 13 0 13 0 0 52 16.00
East of Scotland League - Grade A - 1993
    Played Won Lost Drawn Tie Pts %age
1 Grange 2nd X1 15 7 0 8 0 298 79.47
2 Heriots FP 2nd X1 14 8 1 5 0 272 77.71
3 West Lothian 2nd X1 15 6 2 7 0 274 73.07
4 Stirling County 2nd X1 15 5 3 7 0 206 54.93
5 Carlton 2nd X1 14 5 4 5 0 191 54.57
6 Stenhousemuir 2nd X1 14 4 4 6 0 188 53.71
7 Watsonians 2nd X1 14 5 6 3 0 179 51.14
8 Stewarts Meville FP 2nd X1 13 2 5 6 0 121 37.23
9 Freuchie 2nd X1 14 1 8 5 0 124 35.43
10 Penicuik 14 1 11 2 0 78 22.29
East of Scotland League - Grade B - 1993
    Played Won Lost Drawn Tie Pts %age
1 Edinburgh Acads 2nd X1 15 14 0 1 0 366 97.60
2 Corstorphine 2nd X1 14 7 4 3 0 235 67.14
3 Cupar 2nd X1 14 5 3 6 0 221 63.14
4 Stenhousemuir 3rd X1 14 6 4 4 0 205 58.57
5 DAFS 13 4 4 5 0 174 53.54
6 Watsonians 3rd X1 14 5 5 4 0 185 52.86
7 Royal High 2nd X1 14 4 6 4 0 161 46.00
8 St Modans 2nd X1 14 4 7 3 0 153 43.71
9 Glenrothes 2nd X1 16 2 10 4 0 125 31.25
10 Holy Cross Acads 2nd X1 16 2 10 4 0 101 25.25
East of Scotland League - Grade C - 1993
    Played Won Lost Drawn Tie Pts %age
1 Fife County 2nd X1 15 10 1 4 0 319 85.07
2 Falkland 2nd X1 15 8 3 4 0 260 69.33
3 Marchmont 2nd X1 15 8 6 1 0 238 63.47
4 Stewarts Melville 3rd X1 14 6 3 5 0 219 62.57
5 Murrayfield 2nd X1 14 6 7 1 0 194 55.43
6 Mitre 2nd X1 14 5 6 3 0 186 53.14
7 Leith Franklin Acads 2nd X1 15 6 8 1 0 180 48.00
8 Haddington 2nd X1 15 4 6 5 0 159 42.40
9 Holy Cross Acads 3rd X1 14 4 8 2 0 136 38.86
10 Kirkcaldy 2nd X1 15 4 11 0 0 131 34.93