East of Scotland League - 1st Division - 1994
    Played Won Lost Drawn Tie Pts %age
1 Heriots 18 11 1 6 0 343 76.22
2 Stenhousemuir 13 8 3 2 0 241 74.15
3 Grange 17 8 3 6 0 310 72.94
4 Carlton 17 7 4 6 0 271 63.76
5 Freuchie 14 4 4 6 0 204 58.29
6 Watsonians 17 5 5 7 0 222 52.24
7 Royal High 14 4 3 7 0 148 42.29
8 Corstorphine 18 3 10 5 0 177 39.33
9 Edinburgh Acads 16 3 11 2 0 146 36.50
10 Cupar 16 2 11 3 0 123 30.75
East of Scotland League - 2nd Division - 1994
    Played Won Lost Drawn Tie Pts %age
1 Falkland 13 11 1 1 0 287 88.31
2 St Modans 13 8 1 4 0 246 75.69
3 Livingston 12 6 1 5 0 226 75.33
4 Trinity Acads 14 7 6 1 0 219 62.57
5 Stewarts Melville FP 12 4 5 3 0 166 55.33
6 Holy Cross Acads 14 2 5 7 0 163 46.57
7 Marchmont 15 4 7 4 0 172 45.87
8 Glenrothes 14 3 8 3 0 124 35.43
9 Kirkcaldy 13 0 11 2 0 58 17.85
East of Scotland League - Grade A - 1994
    Played Won Lost Drawn Tie Pts %age
1 Grange 2nd X1 15 9 2 4 0 306 81.60
2 Watsonians 2nd X1 17 12 3 2 0 331 77.88
3 Edinburgh Acads 2nd X1 16 7 4 5 0 273 68.25
4 West Lothian 2nd X1 15 6 7 2 0 216 57.60
5 Heriots FP 2nd X1 15 6 7 2 0 205 54.67
6 Stenhousemuir 2nd X1 15 5 4 6 0 203 54.13
7 Stirling County 2nd X1 14 5 6 3 0 184 52.57
8 Carlton 2nd X1 16 4 7 5 0 193 48.25
9 Freuchie 2nd X1 14 4 7 3 0 166 47.43
10 Stewarts Meville FP 2nd X1 17 1 12 4 0 113 26.59
East of Scotland League - Grade B - 1994
    Played Won Lost Drawn Tie Pts %age
1 Corstorphine 2nd X1 17 9 3 5 0 305 71.76
2 Cupar 2nd X1 18 7 3 8 0 289 64.22
3 Watsonians 3rd X1 15 6 3 6 0 239 63.73
4 DAFS 17 8 5 4 0 267 62.82
5 Fife County 2nd X1 16 5 0 11 0 250 62.50
6 Penicuik 2nd X1 15 2 5 8 0 200 53.33
7 St Modans 2nd X1 14 5 5 4 0 178 50.86
8 Stenhousemuir 3rd X1 15 4 5 6 0 184 49.07
9 Glenrothes 2nd X1 16 3 10 3 0 130 32.50
10 Royal High 2nd X1 17 1 11 5 0 119 28.00
East of Scotland League - Grade C - 1994
    Played Won Lost Drawn Tie Pts %age
1 Marchmont 2nd X1 17 13 2 2 0 358 84.24
2 Falkland 2nd X1 17 12 2 3 0 355 83.53
3 Holy Cross Acads 2nd X1 18 11 6 1 0 309 68.67
4 Dunfermline Carnegie 2nd X1 18 8 5 5 0 297 66.00
5 Murrayfield 2nd X1 18 9 5 4 0 291 64.67
6 Mitre 2nd X1 17 4 8 5 0 192 45.18
7 Haddington 2nd X1 18 5 8 5 0 197 43.78
8 Leith Franklin Acads 2nd X1 17 4 8 5 0 158 37.18
9 Holy Cross Acads 3rd X1 18 2 14 2 0 143 31.78
10 Stewarts Melville 3rd X1 18 1 11 6 0 123 27.33