East of Scotland League - 1st Division - 1995
    Played Won Lost Drawn Tie Pts %age
1 Heriots 15 14 0 1 0 368 98.13
2 Grange 16 7 3 6 0 278 69.50
3 Carlton 15 8 5 2 0 245 65.33
4 Freuchie 15 6 5 4 0 238 63.47
5 Watsonians 16 5 7 4 0 211 52.75
6 Stenhousemuir 17 4 7 6 0 211 49.65
7 Corstorphine 16 5 5 6 0 215 53.75
8 Edinburgh Acads 15 2 9 4 0 200 53.33
9 Falkland 17 3 6 3 0 164 38.59
10 Royal High 16 2 9 2 0 152 38.00
East of Scotland League - 2nd Division - 1995
    Played Won Lost Drawn Tie Pts %age
1 Stewarts Melville FP 15 11 1 3 0 321 85.60
2 Glenrothes 16 9 1 6 0 309 77.25
3 Cupar 17 10 3 4 0 325 76.47
4 Livingston 17 12 3 2 0 311 73.18
5 Marchmont 16 6 7 3 0 226 56.50
6 Holy Cross Acads 17 6 9 2 0 220 51.76
7 Boroughmuir 16 6 8 2 0 201 50.25
8 St Modans 16 3 11 2 0 134 33.50
9 Townhill 16 3 12 3 0 133 33.25
10 Trinity Acads 16 2 13 2 0 101 25.25
East of Scotland League - Grade B - 1995
    Played Won Lost Drawn Tie Pts %age
1 Fife County 2nd X1 17 12 3 2 0 341 80.24
2 Cupar 2nd X1 17 11 2 4 0 333 78.35
3 Penicuik 2nd X1 16 6 2 8 0 265 66.25
4 Stewarts Melville FP 2nd X1 15 6 6 3 0 214 57.07
5 St Modans 2nd X1 14 4 5 5 0 191 54.57
6 DAFS 14 4 4 6 0 170 48.57
7 Marchmont 2nd X1 16 4 8 4 0 185 46.25
8 Watsonians 3rd X1 16 3 8 5 0 171 42.75
9 Glenrothes 2nd X1 15 3 8 4 0 158 42.13
10 Stenhousemuir 3rd X1 14 3 10 1 0 118 33.71
East of Scotland League - Grade C - 1995
    Played Won Lost Drawn Tie Pts %age
1 Falkland 2nd X1 15 10 0 5 0 330 88.00
2 Heriots 3rd X1 15 9 3 3 0 290 77.33
3 Murrayfield 2nd X1 16 7 3 6 0 269 67.25
4 Royal High 2nd X1 16 8 4 4 0 259 64.75
5 Mitre 2nd X1 16 7 7 2 0 231 57.75
6 Holy Cross Acads 2nd X1 16 6 8 2 0 203 50.75
7 Leith Franklin Acads 2nd X1 15 6 8 1 0 190 50.67
8 Dunfermline Carnegie 2nd X1 15 4 9 2 0 158 42.13
9 Haddington 2nd X1 15 2 6 7 0 152 40.53
10 Holy Cross Acads 3rd X1 15 1 12 2 0 62 16.53
East of Scotland League - Grade D - 1995
    Played Won Lost Drawn Tie Pts %age
1 Grange 3rd X1 16 12 2 2 0 346 86.50
2 Clackmannan County 2nd X1 14 9 3 2 0 269 76.86
3 Stirling County 3rd X1 14 7 3 5 0 266 76.00
4 Penicuik 3rd X1 17 8 3 6 0 275 64.71
5 Edinburgh Acads 3rd X1 15 6 6 3 0 221 58.93
6 Heriots 4th X1 16 6 4 6 0 235 58.75
7 Boroughmuir 2nd X1 16 6 7 3 0 203 50.75
8 Corstorphine 3rd X1 15 4 10 1 0 143 38.13
9 Stewarts Melville FP 3rd X1 15 3 11 1 0 115 30.67
10 Trinity Acads 2nd X1 15 1 13 1 0 77 20.53