East of Scotland League - Grade B - 1996
    Played Won Lost Drawn Tie Pts %age
1 DAFS 14 10 2 2 0 291 83.14
2 Falkland 2nd X1 15 7 1 7 0 282 75.20
3 Cupar 2nd X1 15 8 2 5 0 271 72.27
4 Penicuik 2nd X1 14 7 3 4 0 238 68.00
5 Stenhousemuir 2nd X1 15 6 4 5 0 239 63.73
6 Marchmont 2nd X1 16 5 8 3 0 200 50.00
7 Glenrothes 2nd X1 13 6 8 2 0 132 40.62
8 Stewarts Melville FP 2nd X1 16 2 6 8 0 151 37.75
9 Watsonians 3rd X1 14 3 9 2 0 128 36.57
10 St Modans 2nd X1 14 1 9 4 0 74 21.14
East of Scotland League - Grade C - 1996
    Played Won Lost Drawn Tie Pts %age
1 Grange 3rd X1 15 9 0 6 0 324 86.40
2 Haddington 2nd X1 16 11 4 1 0 317 79.25
3 Mitre 2nd X1 16 8 3 5 0 283 70.75
4 Heriots 3rd X1 14 8 5 1 0 246 70.29
5 Royal High 2nd X1 14 8 5 1 0 223 63.71
6 Holy Cross Acads 2nd X1 16 6 9 1 0 212 53.00
7 Stenhousemuir 3rd X1 16 6 7 3 0 197 49.25
8 Leith Franklin Acads 2nd X1 15 4 7 4 0 170 45.33
9 Murrayfield 2nd X1 14 4 8 2 0 156 44.57
10 Dunfermline Carnegie 2nd X1 16 0 16 0 0 20 5.00
East of Scotland League - Grade E - 1996
    Played Won Lost Drawn Tie Pts %age
1 Old Contemptibles 11 9 0 2 0 242 88.00
2 Dunnikier 2nd X1 10 6 1 3 0 201 80.40
3 Fauldhouse 3rd X1 10 5 3 2 0 174 69.60
4 Edinburgh Beige 11 5 3 3 0 181 65.82
5 Stewarts Melville FP 3rd X1 11 5 3 3 0 172 62.55
6 Musselburgh 2nd X1 10 6 4 0 0 156 62.40
7 Mitre 3rd X1 10 4 6 0 0 124 49.60
8 Miurrayfield 3rd X1 12 4 6 2 0 145 48.33
9 Leith Franklin Acads 3rd X1 10 3 4 4 0 115 46.00
10 Trinity Acads 2nd X1 12 4 6 2 0 132 44.00
11 Livingston 2nd X1 10 3 6 1 0 104 41.60
12 Marchmont 3rd X1 10 2 7 1 0 79 31.60
13 Carlton 3rd X1 9 0 7 2 0 51 22.67