East of Scotland League - Grade B - 1997
    Played Won Lost Drawn Tie Pts %age
1 West Lothian 2nd X1 15 13 0 2 0 355 94.67
2 Cupar 2nd X1 14 7 2 5 0 257 73.43
3 Grange 3rd X1 15 8 4 3 0 265 70.67
4 Penicuik 2nd X1 15 8 4 3 0 240 64.00
5 Corstorphine 2nd X1 15 6 6 3 0 193 51.47
6 Stenhousemuir 2nd X1 13 3 6 4 0 166 51.08
7 RHSM 2nd X1 14 4 6 4 0 178 50.86
8 Marchmont 2nd X1 14 5 9 0 0 148 42.29
9 Haddington 2nd X1 11 2 6 3 0 113 41.09
10 Glenrothes 2nd X1 16 0 13 3 0 77 19.25
East of Scotland League - Grade C - 1997
    Played Won Lost Drawn Tie Pts %age
1 Stirling County 3rd X1 15 9 3 3 0 284 75.73
2 Mitre 2nd X1 13 7 3 3 0 244 75.08
3 Heriots 3rd X1 13 8 2 3 0 235 72.31
4 RHSM 3rd X1 14 7 4 3 0 220 62.86
5 Clackmannan County 2nd X1 15 7 6 2 0 227 60.53
6 St Modans 2nd X1 14 6 7 1 0 197 56.29
7 Watsonians 3rd X1 13 4 7 2 0 148 45.54
8 Holy Cross Acads 2nd X1 15 5 10 0 0 162 43.20
9 Leith Franklin Acads 2nd X1 16 4 10 2 0 157 39.25
10 Stenhousemuir 3rd X1 12 3 8 1 0 100 33.33
East of Scotland League - Grade E - 1997
    Played Won Lost Drawn Tie Pts %age
1 Edinburgh Beige 16 12 3 1 0 331 82.75
2 Trinity Acads 2nd X1 14 9 2 3 0 281 80.29
3 Fauldhouse 3rd X1 13 8 3 2 0 248 76.31
4 RHSM 4th X1 15 7 6 2 0 212 56.53
5 Leith Franklin Acads 3rd X1 17 7 7 3 0 238 56.00
6 Murrayfield 3rd X1 11 4 7 0 0 133 48.36
7 Corstorphine 3rd X1 14 4 7 3 0 158 45.14
8 Mitre 3rd X1 14 4 8 2 0 152 43.43
9 Holy Cross Acads 3rd X1 14 4 10 0 0 139 39.71
10 Musselburgh 2nd X1 14 2 8 4 0 111 31.71